

-
ꀇ
Home
-
ꁈ
Products
-
ꁙ
Technology
-
ꄅ
History
-
ꄁ
News
-
ꂅ
Contact Us


-
ꀇ
Home
-
ꁈ
Products
-
ꁙ
Technology
-
ꄅ
History
-
ꄁ
News
-
ꂅ
Contact Us
Products
TFT Displays with Touch Panel
Size (inch) |
Resolution
|
Part Number |
Active Area (mm) |
Brightness |
Interface |
Operating Temperature |
Touch |
Remarks |
2.8 | 240x320 | YX-240320T28P009 | 43.2x57.6 | 300cd/㎡ | SPI/MCU | -20℃~70℃ | R-T/P | TN |
2.8 | 240x320 | YX-240320T28PCM013 | 43.2x57.6 | 200cd/㎡ | SPI/MCU | -20℃~70℃ | C-T/P | TN |
2.8 | 240x320 | YX-240320T28PCM036A | 43.2x57.6 | 230cd/㎡ | MCU/SPI+RGB | -20℃~70℃ | C-T/P | IPS |
3.5 | 320x240 | YX-320240T35P009A | 70.08x52.56 | 300cd/㎡ | SPI+RGB | -20℃~70℃ | R-T/P | TN |
4.3 | 800x480 | YX-800480T43P008A | 95.04x53.86 | 250cd/㎡ | RGB | -30℃~80℃ | R-T/P | IPS |
4.3 | 800x480 | YX-800480T43PCM008A | 95.04x53.86 | 350cd/㎡ | RGB | -30℃~80℃ | C-T/P | IPS |
4.3 | 800x480 | YX-800480T43PCM008B1-EMI | 95.04x53.86 | 600cd/㎡ | RGB | -20℃~70℃ | C-T/P | IPS |
7.0 | 800 x480 | YX-800480T70PCM002A | 154.08 x85.92 | 500cd/㎡ | RGB | -20℃~70℃ | C-T/P | TN |
7.0 | 800 x480 | YX-800480T70P026A1 | 154.08 x85.92 | 240cd/㎡ | RGB | -20℃~70℃ | R-T/P | TN |
10.1 | 1280 x800 | YX-1280800T101PCF001G | 216.96 x135.6 | 300cd/㎡ | LVDS | -20℃~70℃ | C-T/P | IPS |
10.1 | 1280 x800 | YX-1280800T101PCF007E | 216.96 x135.6 | 850cd/㎡ | LVDS | -30℃~80℃ | C-T/P | IPS |
10.1 | 1280 x800 | YX-1280800T101PCF005B | 216.96 x135.6 | 400cd/㎡ | LVDS | -30℃~80℃ | C-T/P | IPS |


-
Home
-
Company Profile
-
History
-
Culture
-
Technology


-
Home
-
Company Profile
-
History
-
Culture
-
Technology


-
Home
-
Company Profile
-
History
-
Culture
-
Technology


-
Home
-
Company Profile
-
History
-
Culture
-
Technology