

-
ꀇ
Home
-
ꁈ
Products
-
ꁙ
Technology
-
ꄅ
History
-
ꄁ
News
-
ꂅ
Contact Us


-
ꀇ
Home
-
ꁈ
Products
-
ꁙ
Technology
-
ꄅ
History
-
ꄁ
News
-
ꂅ
Contact Us
Products
Wide Temperature TFT Displays
Size (inch) |
Resolution
|
Part Number |
Active Area (mm) |
Brightness |
Interface |
Operating Temperature |
Touch |
Remarks |
10.1 | 1280x800 | YX-1280800T101N025D | 216.96x135.6 | 1000cd/㎡ | MIPI | -30℃~80℃ | No | IPS |
10.1 | 1280x800 | YX-1280800T101N025D1 | 216.96x135.6 | 1000cd/㎡ | MIPI | -30℃~80℃ | No | IPS |
10.1 | 1280x800 | YX-1280800T101N004B | 216.96x135.6 | 1000cd/㎡ | LVDS | -30℃~80℃ | No | IPS |
10.1 | 1280x800 | YX-1280800T101N007B | 216.96x135.6 | 1000cd/㎡ | LVDS | -30℃~80℃ | Optional | IPS |
10.1 | 1280x800 | YX-1280800T101PCF007E | 216.96x135.6 | 850cd/㎡ | LVDS | -30℃~80℃ | C-T/P | IPS |
10.1 | 1280x800 | YX-1280800T101PCF005B | 216.96x135.6 | 400cd/㎡ | LVDS | -30℃~80℃ | C-T/P | IPS |
10.4 | 1024x768 | YX-1024768T104N001B | 210.432x157.824 | 1000cd/㎡ | LVDS | -30℃~80℃ | No | IPS |
10.4 | 1024x768 | YX-1024768T104N001C | 210.432x157.824 | 1000cd/㎡ | LVDS | -30℃~80℃ | No | IPS |
15.6 | 1920x1080 | YX-19201080T156N001A | 344.16x193.59 | 900cd/㎡ | LVDS | -30℃~85℃ | No | IPS |


-
Home
-
Company Profile
-
History
-
Culture
-
Technology


-
Home
-
Company Profile
-
History
-
Culture
-
Technology


-
Home
-
Company Profile
-
History
-
Culture
-
Technology


-
Home
-
Company Profile
-
History
-
Culture
-
Technology